<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Business Insurance</title>
	<atom:link href="http://www.businesso.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businesso.net</link>
	<description>Business</description>
	<pubDate>Fri, 21 Nov 2008 02:01:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>It&#8217;S Time To Review Your Medicare Prescription Drug Insurance</title>
		<link>http://www.businesso.net/car-insurance/its-time-to-review-your-medicare-prescription-drug-insurance.html</link>
		<comments>http://www.businesso.net/car-insurance/its-time-to-review-your-medicare-prescription-drug-insurance.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 02:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[car insurance]]></category>

		<category><![CDATA[election period]]></category>

		<category><![CDATA[insurance plan]]></category>

		<category><![CDATA[list of drugs]]></category>

		<category><![CDATA[medicare]]></category>

		<category><![CDATA[medicare prescription drug]]></category>

		<category><![CDATA[medicare prescription drug insurance]]></category>

		<category><![CDATA[medications]]></category>

		<category><![CDATA[premiums]]></category>

		<category><![CDATA[prescription drugs]]></category>

		<guid isPermaLink="false">http://www.businesso.net/?p=5856</guid>
		<description><![CDATA[This is referred to as the “Annual Election Period.” It is extremely important that you review your plan annually to make sure it provides the best coverage for your medications. Don’t assume that the plan you have used in 2008 is the best one for next year. Premiums for most plans have increased in cost [...]]]></description>
			<content:encoded><![CDATA[<p>This is referred to as the “Annual Election Period.” It is extremely important that you review your plan annually to make sure it provides the best coverage for your <a href="http://www.businesso.net/tag/medication" class="kblinker" title="More about medication &raquo;">medications</a>. Don’t assume that the plan you have used in 2008 is the best one for next year. <a href="http://www.businesso.net/tag/premium" class="kblinker" title="More about Premium &raquo;">Premiums</a> for most plans have increased in cost for 2009 and some plans have dropped coverage of some medications.</p>
<p>Each <a href="http://www.businesso.net/tag/insurance" class="kblinker" title="More about insurance &raquo;">insurance</a> plan is required to mail an “Annual Notice of Change” to you during October of each year. This notice will give you the <a href="http://www.businesso.net/tag/information" class="kblinker" title="More about Information &raquo;">information</a> on your premium for the next year along with any premium change. The plan is not required to send you a list of drugs it will cover for that year. You must find out if the prescription drugs you take will be covered by your plan for the next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesso.net/car-insurance/its-time-to-review-your-medicare-prescription-drug-insurance.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Commercial Loan Losses Hurting Insurers</title>
		<link>http://www.businesso.net/business-property-insurance/commercial-loan-losses-hurting-insurers.html</link>
		<comments>http://www.businesso.net/business-property-insurance/commercial-loan-losses-hurting-insurers.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 02:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Property Insurance]]></category>

		<category><![CDATA[commercial mortgages]]></category>

		<category><![CDATA[development loans]]></category>

		<category><![CDATA[federal deposit insurance]]></category>

		<category><![CDATA[federal deposit insurance corp]]></category>

		<category><![CDATA[genworth financial]]></category>

		<category><![CDATA[genworth financial inc]]></category>

		<category><![CDATA[hartford financial]]></category>

		<category><![CDATA[hartford financial services]]></category>

		<category><![CDATA[hartford financial services group]]></category>

		<category><![CDATA[hartford financial services group inc]]></category>

		<category><![CDATA[lincoln national]]></category>

		<category><![CDATA[lincoln national corp]]></category>

		<category><![CDATA[loan defaults]]></category>

		<category><![CDATA[loan loss allowances]]></category>

		<category><![CDATA[loan losses]]></category>

		<category><![CDATA[risk management framework]]></category>

		<category><![CDATA[sheila bair]]></category>

		<category><![CDATA[variable annuities]]></category>

		<guid isPermaLink="false">http://www.businesso.net/?p=5854</guid>
		<description><![CDATA[A new wave of loan defaults, this time tied to commercial mortgages, is starting to hit insurance companies and may be contributing to the stock market&#8217;s woes.
The industry&#8217;s growing threats are forcing some radical changes. Some insurers, including Hartford Financial Services Group Inc., Genworth Financial Inc. and Lincoln National Corp., are applying to the government [...]]]></description>
			<content:encoded><![CDATA[<p>A new wave of loan defaults, this time tied to <a href="http://www.businesso.net/tag/commercial" class="kblinker" title="More about commercial &raquo;">commercial</a> mortgages, is starting to hit <a href="http://www.businesso.net/tag/insurance" class="kblinker" title="More about insurance &raquo;">insurance</a> <a href="http://www.businesso.net/tag/companies" class="kblinker" title="More about companies &raquo;">companies</a> and may be contributing to the <a href="http://www.businesso.net/tag/stock-market" class="kblinker" title="More about stock market &raquo;">stock market</a>&#8217;s woes.</p>
<p>The industry&#8217;s growing threats are forcing some radical changes. Some <a href="http://www.businesso.net/tag/insurer" class="kblinker" title="More about insurer &raquo;">insurers</a>, including Hartford Financial Services Group Inc., Genworth Financial Inc. and Lincoln National Corp., are applying to the government to buy thrifts so they can qualify for some of the federal bailout money that&#8217;s being injected into <a href="http://www.businesso.net/tag/financial-companies" class="kblinker" title="More about Financial Companies &raquo;">financial companies</a>.</p>
<p>Analysts worry about <a href="http://www.businesso.net/tag/insurance-companies" class="kblinker" title="More about insurance companies &raquo;">insurance companies</a>&#8216; deep exposure to securities backed by commercial mortgages, as well as potential losses on variable annuities. The annuities are <a href="http://www.businesso.net/tag/policies" class="kblinker" title="More about policies &raquo;">policies</a> that guarantee periodic <a href="http://www.businesso.net/tag/payments" class="kblinker" title="More about payments &raquo;">payments</a> to the investors.</p>
<p>Until recently, he said, those securities had been relatively immune from the meltdown in home-loan securities. &#8220;And now we&#8217;re starting to see real default fears.&#8221;</p>
<p>Construction and development loans have been the fastest-growing category of troubled loans for U.S. banks. Many banks have heavy concentrations of them in their lending portfolios, according to federal regulators.</p>
<p>&#8220;Banks with (commercial real estate) concentrations should take steps to strengthen their overall <a href="http://www.businesso.net/tag/risk" class="kblinker" title="More about risk &raquo;">risk</a>-management framework and maintain strong capital and loan-loss allowances,&#8221; Sheila Bair, chairman of the Federal Deposit Insurance Corp., said in guidance issued to banks earlier this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesso.net/business-property-insurance/commercial-loan-losses-hurting-insurers.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Life Insurance Stocks Fall As Outlook Darkens</title>
		<link>http://www.businesso.net/business-property-insurance/life-insurance-stocks-fall-as-outlook-darkens.html</link>
		<comments>http://www.businesso.net/business-property-insurance/life-insurance-stocks-fall-as-outlook-darkens.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 01:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Property Insurance]]></category>

		<category><![CDATA[asset classes]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[commercial mortgage backed securities]]></category>

		<category><![CDATA[commercial real estate]]></category>

		<category><![CDATA[deterioration]]></category>

		<category><![CDATA[fears]]></category>

		<category><![CDATA[fourth quarter]]></category>

		<category><![CDATA[growing concern]]></category>

		<category><![CDATA[indexes]]></category>

		<category><![CDATA[life insurers]]></category>

		<category><![CDATA[lows]]></category>

		<category><![CDATA[metlife]]></category>

		<category><![CDATA[office buildings]]></category>

		<category><![CDATA[real estate loans]]></category>

		<category><![CDATA[volatility]]></category>

		<category><![CDATA[wachovia]]></category>

		<category><![CDATA[woes]]></category>

		<guid isPermaLink="false">http://www.businesso.net/?p=5852</guid>
		<description><![CDATA[Shares of life insurers fell on Thursday, extending recent losses and sending some companies to new lows, on concerns the sector&#8217;s woes would only worsen in the fourth quarter.
There is growing concern over life insurers large exposure to commercial mortgage-backed securities, based on increasing volatility in CMBS indexes.
Bonds backed by U.S. commercial real estate loans [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of life <a href="http://www.businesso.net/tag/insurer" class="kblinker" title="More about insurer &raquo;">insurers</a> fell on Thursday, extending recent losses and sending some <a href="http://www.businesso.net/tag/companies" class="kblinker" title="More about companies &raquo;">companies</a> to new lows, on concerns the sector&#8217;s woes would only worsen in the fourth quarter.</p>
<p>There is growing concern over life insurers large exposure to <a href="http://www.businesso.net/tag/commercial" class="kblinker" title="More about commercial &raquo;">commercial</a> mortgage-backed securities, based on increasing volatility in CMBS indexes.</p>
<p>Bonds backed by U.S. commercial real estate loans have weakened on fears that a stalled <a href="http://www.businesso.net/tag/economy" class="kblinker" title="More about economy &raquo;">economy</a> could lead to a wave of defaults on properties such as office <a href="http://www.businesso.net/tag/buildings" class="kblinker" title="More about buildings &raquo;">buildings</a>, stores and hotels.</p>
<p>Wachovia, in a research note, said it expected the sector to see &#8220;continued deterioration across a spectrum of asset classes, something which we&#8217;re only in middle innings.&#8221;</p>
<p>Late Wednesday, MetLife said it did not have exposure to two mortgages that have been reported as likely to default, and said most of its CMBS portfolio was highly rated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesso.net/business-property-insurance/life-insurance-stocks-fall-as-outlook-darkens.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Integrity Capital Partners Sells Unwanted Life Insurance Policies</title>
		<link>http://www.businesso.net/business-liability-insurance/integrity-capital-partners-sells-unwanted-life-insurance-policies.html</link>
		<comments>http://www.businesso.net/business-liability-insurance/integrity-capital-partners-sells-unwanted-life-insurance-policies.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 01:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Liability Insurance]]></category>

		<category><![CDATA[bethesda]]></category>

		<category><![CDATA[buy sell agreements]]></category>

		<category><![CDATA[chief executive]]></category>

		<category><![CDATA[desire]]></category>

		<category><![CDATA[evaluations]]></category>

		<category><![CDATA[finance broker]]></category>

		<category><![CDATA[founders]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[insurance settlement]]></category>

		<category><![CDATA[integrity]]></category>

		<category><![CDATA[life insurance policies]]></category>

		<category><![CDATA[polices]]></category>

		<category><![CDATA[viability]]></category>

		<category><![CDATA[x rite]]></category>

		<guid isPermaLink="false">http://www.businesso.net/?p=5850</guid>
		<description><![CDATA[Bethesda-based ICP, a life insurance settlement and premium finance broker, evaluated the viability and continued ownership of life insurance policies owned by X-Rite that were placed upon the lives of X-Rite founders who are no longer involved with the company.
“We have worked with many companies before in selling buy-sell agreements as well as key executive [...]]]></description>
			<content:encoded><![CDATA[<p>Bethesda-based ICP, a life <a href="http://www.businesso.net/tag/insurance" class="kblinker" title="More about insurance &raquo;">insurance</a> settlement and <a href="http://www.businesso.net/tag/premium" class="kblinker" title="More about Premium &raquo;">premium</a> finance broker, evaluated the viability and continued ownership of life insurance <a href="http://www.businesso.net/tag/policies" class="kblinker" title="More about policies &raquo;">policies</a> owned by X-Rite that were placed upon the lives of X-Rite founders who are no longer involved with the company.</p>
<p>“We have worked with many <a href="http://www.businesso.net/tag/companies" class="kblinker" title="More about companies &raquo;">companies</a> before in selling buy-sell agreements as well as key executive polices but not for a public company,” said Robert Finfer, <a href="http://www.businesso.net/tag/chief-executive" class="kblinker" title="More about chief executive &raquo;">chief executive</a> of Integrity Capital Partners. “We are currently talking with two other companies that have a desire to obtain evaluations of policies that they are carrying on their books for key executives.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesso.net/business-liability-insurance/integrity-capital-partners-sells-unwanted-life-insurance-policies.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Deductibles March Higher For Employer Provided Health Insurance</title>
		<link>http://www.businesso.net/business-insurance/deductibles-march-higher-for-employer-provided-health-insurance.html</link>
		<comments>http://www.businesso.net/business-insurance/deductibles-march-higher-for-employer-provided-health-insurance.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 01:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Insurance]]></category>

		<category><![CDATA[benefit option]]></category>

		<category><![CDATA[benefit packages]]></category>

		<category><![CDATA[co author]]></category>

		<category><![CDATA[deductibles]]></category>

		<category><![CDATA[employee group]]></category>

		<category><![CDATA[executive director]]></category>

		<category><![CDATA[gary claxton]]></category>

		<category><![CDATA[group benefit]]></category>

		<category><![CDATA[health insurance]]></category>

		<category><![CDATA[health maintenance organizations]]></category>

		<category><![CDATA[hospitals]]></category>

		<category><![CDATA[late payments]]></category>

		<category><![CDATA[medical care]]></category>

		<category><![CDATA[medical trends]]></category>

		<category><![CDATA[patient advocacy organization]]></category>

		<category><![CDATA[patient visits]]></category>

		<category><![CDATA[preferred provider organizations]]></category>

		<category><![CDATA[survey findings]]></category>

		<category><![CDATA[unpaid bills]]></category>

		<guid isPermaLink="false">http://www.businesso.net/?p=5848</guid>
		<description><![CDATA[The survey findings applied to preferred provider organizations, offered in many employee group benefit packages. Health maintenance organizations, another popular benefit option, don&#8217;t have deductibles.
Baker said employers were bracing for potentially bigger increases next year. &#8220;Historically, downturns in the economy have often correlated with higher medical trends,&#8221; she said.
There is mounting evidence that people are [...]]]></description>
			<content:encoded><![CDATA[<p>The survey findings applied to preferred provider organizations, offered in many employee group benefit packages. <a href="http://www.businesso.net/tag/health" class="kblinker" title="More about health &raquo;">Health</a> maintenance organizations, another popular benefit option, don&#8217;t have deductibles.</p>
<p>Baker said employers were bracing for potentially bigger increases next year. &#8220;Historically, <a href="http://www.businesso.net/tag/downturn" class="kblinker" title="More about downturn &raquo;">downturns</a> in the <a href="http://www.businesso.net/tag/economy" class="kblinker" title="More about economy &raquo;">economy</a> have often correlated with higher <a href="http://www.businesso.net/tag/medical" class="kblinker" title="More about Medical &raquo;">medical</a> trends,&#8221; she said.</p>
<p>There is mounting evidence that people are skipping checkups, tests and other medical care to cut their own expenses. Physicians and hospitals are reporting a drop in patient visits and revenue and a rise in late <a href="http://www.businesso.net/tag/payments" class="kblinker" title="More about payments &raquo;">payments</a> and unpaid bills.</p>
<p>That kind of &#8220;cost sharing discourages people from using services,&#8221; said Gary Claxton, Kaiser vice president and co-author of the benefits study. &#8220;The more cost sharing there is, the more it&#8217;s going to be discouraged. And when they are already worried economically, that&#8217;s got to amplify the effect.&#8221;</p>
<p>The trend toward higher deductibles could, in the long run, drive costs up by prompting people to wait until they are seriously ill before seeking care, said Anthony Wright, <a href="http://www.businesso.net/tag/executive-director" class="kblinker" title="More about executive director &raquo;">executive director</a> of Health Access California, a patient advocacy organization based in Sacramento.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesso.net/business-insurance/deductibles-march-higher-for-employer-provided-health-insurance.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Piracy Threat Off Somalia Hikes Insurance Premiums</title>
		<link>http://www.businesso.net/auto-insurance/piracy-threat-off-somalia-hikes-insurance-premiums.html</link>
		<comments>http://www.businesso.net/auto-insurance/piracy-threat-off-somalia-hikes-insurance-premiums.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 01:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto Insurance]]></category>

		<category><![CDATA[acts of terrorism]]></category>

		<category><![CDATA[brendan flood]]></category>

		<category><![CDATA[climb on board]]></category>

		<category><![CDATA[extra insurance]]></category>

		<category><![CDATA[global attention]]></category>

		<category><![CDATA[gulf of aden]]></category>

		<category><![CDATA[hull insurance]]></category>

		<category><![CDATA[insurance charges]]></category>

		<category><![CDATA[international specialist]]></category>

		<category><![CDATA[largest ship]]></category>

		<category><![CDATA[marine hull]]></category>

		<category><![CDATA[peter townsend]]></category>

		<category><![CDATA[piracy on the high seas]]></category>

		<category><![CDATA[protection and indemnity]]></category>

		<category><![CDATA[risk area]]></category>

		<category><![CDATA[risk areas]]></category>

		<category><![CDATA[risk policy]]></category>

		<category><![CDATA[specialist insurer]]></category>

		<category><![CDATA[suez canal]]></category>

		<category><![CDATA[war risk insurance]]></category>

		<guid isPermaLink="false">http://www.businesso.net/?p=5846</guid>
		<description><![CDATA[Piracy on the high seas used to be a simple affair: Climb on board, take the valuables, and go.
Underwriters and brokers said Thursday there&#8217;s no question that shipping operators will face more expensive premiums as a result of the increased danger in navigating areas such as the Gulf of Aden and along the east coast [...]]]></description>
			<content:encoded><![CDATA[<p>Piracy on the high seas used to be a simple affair: Climb on board, take the valuables, and go.</p>
<p>Underwriters and brokers said Thursday there&#8217;s no question that shipping operators will face more expensive <a href="http://www.businesso.net/tag/premium" class="kblinker" title="More about Premium &raquo;">premiums</a> as a result of the increased danger in navigating areas such as the Gulf of Aden and along the east coast of Africa.</p>
<p>The weekend hijacking of the oil tanker Sirius Star, the largest ship to be captured by pirates, has focused global attention on a problem area that has troubled people in the shipping industry for years.</p>
<p>&#8220;We would have estimated that a ship that size was off limits, but now it appears that no ship is off limits,&#8221; said Brendan <a href="http://www.businesso.net/tag/flood" class="kblinker" title="More about flood &raquo;">Flood</a>, a marine underwriter at Hiscox, an international specialist <a href="http://www.businesso.net/tag/insurer" class="kblinker" title="More about insurer &raquo;">insurer</a> with a syndicate at Lloyd&#8217;s of London. &#8220;This one takes it to a new level.&#8221;</p>
<p>Exactly how much rates will go up is commercially sensitive material in a highly competitive industry, said Neil Smith, the senior manager for underwriting for Lloyd&#8217;s Market Association.</p>
<p>Still, Flood said Hiscox would be reviewing rate levels &#8220;because our perception is that the <a href="http://www.businesso.net/tag/risk" class="kblinker" title="More about risk &raquo;">risk</a> is enhanced.&#8221;</p>
<p>While insurers will be revising the rates for the high-risk area, he said ships&#8217; operators are not going to find themselves in a situation where they can&#8217;t obtain <a href="http://www.businesso.net/tag/insurance" class="kblinker" title="More about insurance &raquo;">insurance</a>.</p>
<p>Large ships generally carry three separate types of insurance. Marine or hull insurance covers physical risks, like grounding or damage from heavy seas. War risk insurance covers acts of terrorism, and, increasingly, piracy. A third type of policy, protection and indemnity, covers issues with the crew.</p>
<p>The war risk policy includes a clause that requires extra insurance charges for ships that venture into high risk areas like the Gulf of Aden, said Peter Townsend, head of marine hull insurance at London brokers Aon.</p>
<p>&#8220;They&#8217;d still cover a vessel which visited those parts of the world,&#8221; Townsend said, &#8220;but they&#8217;d charge an additional premium.&#8221;</p>
<p>The Gulf of Aden, which connects the Indian Ocean to the Red Sea and the Suez Canal, is one of the busiest waterways in the world. Over 20,000 vessels pass through it each year.</p>
<p>The Gulf of Aden was flagged as an area of concern by Lloyd&#8217;s Market Association in May, Smith said. The coast of Somalia had been problematic for several years before that, with ship captains urged to stay at least 200 miles off the coast.</p>
<p>Ship owners can purchase separate kidnap and ransom insurance for their crew, Flood said. And delays to cargo could be covered under a separate <a href="http://www.businesso.net/tag/insurance-policy" class="kblinker" title="More about Insurance Policy &raquo;">insurance policy</a>, Smith said.</p>
<p>Flood said one of the reasons insurers were willing to provide insurance for ships in the Gulf of Aden was that the hijackers have behaved relatively sensibly.</p>
<p>&#8220;Everything so far has been unfolding in an orderly fashion,&#8221; Flood said. &#8220;Ransoms have been paid, and hijackers have gone out of their way not to damage ships, not to injure people.&#8221;</p>
<p>He said his firm isn&#8217;t yet recommending that ships hire private security, something that has been suggested by U.S. and British officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesso.net/auto-insurance/piracy-threat-off-somalia-hikes-insurance-premiums.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Unemployment Insurance To Cost Employers 70% More</title>
		<link>http://www.businesso.net/travel-insurance/unemployment-insurance-to-cost-employers-70-more.html</link>
		<comments>http://www.businesso.net/travel-insurance/unemployment-insurance-to-cost-employers-70-more.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Travel Insurance]]></category>

		<category><![CDATA[benefit program]]></category>

		<category><![CDATA[boise]]></category>

		<category><![CDATA[department of labor]]></category>

		<category><![CDATA[economic downturn]]></category>

		<category><![CDATA[employer tax]]></category>

		<category><![CDATA[legislation]]></category>

		<category><![CDATA[madsen]]></category>

		<category><![CDATA[rate increase]]></category>

		<category><![CDATA[state unemployment benefits]]></category>

		<category><![CDATA[tax rates]]></category>

		<category><![CDATA[unemployment insurance]]></category>

		<category><![CDATA[unprecedented number]]></category>

		<category><![CDATA[workforce development council]]></category>

		<guid isPermaLink="false">http://www.businesso.net/?p=5844</guid>
		<description><![CDATA[The severe economic downturn that has put an unprecedented number of workers in line for unemployment benefits will drive the tax rates employers pay to support the benefit program up 70 percent in 2009. The new rates will still be slightly lower than the rates in 2006.
Idaho Department of Labor Director Roger Madsen announced the [...]]]></description>
			<content:encoded><![CDATA[<p>The severe economic <a href="http://www.businesso.net/tag/downturn" class="kblinker" title="More about downturn &raquo;">downturn</a> that has put an unprecedented number of workers in line for unemployment benefits will drive the tax rates employers pay to support the benefit program up 70 percent in 2009. The new rates will still be slightly lower than the rates in 2006.</p>
<p>Idaho Department of Labor Director Roger Madsen announced the rate increase on Wednesday to the Workforce Development Council meeting in Boise.</p>
<p>The across-the-board increase in the more than a dozen rate classes is mandated by legislation developed by <a href="http://www.businesso.net/tag/business" class="kblinker" title="More about business &raquo;">business</a> and labor and approved unanimously by the Legislature in 2005. In conjunction with the increase in employer tax rates, the maximum weekly benefit for workers will decline about 3 percent.</p>
<p>Another 8,400 workers, who have exhausted their state unemployment benefits, are receiving additional benefits under the federally financed extended benefits program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesso.net/travel-insurance/unemployment-insurance-to-cost-employers-70-more.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>PHC4 Will Survive At Least Through June 30</title>
		<link>http://www.businesso.net/workers-compensation-insurance/phc4-will-survive-at-least-through-june-30.html</link>
		<comments>http://www.businesso.net/workers-compensation-insurance/phc4-will-survive-at-least-through-june-30.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Workers Compensation Insurance]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[doubt]]></category>

		<category><![CDATA[health care providers]]></category>

		<category><![CDATA[health care quality]]></category>

		<category><![CDATA[health care services]]></category>

		<category><![CDATA[health care system]]></category>

		<category><![CDATA[health coverage]]></category>

		<category><![CDATA[independent state agency]]></category>

		<category><![CDATA[legislation]]></category>

		<category><![CDATA[phc4]]></category>

		<category><![CDATA[rendell]]></category>

		<category><![CDATA[state legislature]]></category>

		<guid isPermaLink="false">http://www.businesso.net/?p=5842</guid>
		<description><![CDATA[
The independent state agency, established in 1986, collects and analyzes health-care quality and cost data, with the goals of stimulating competition among health-care providers and helping consumers and business be better purchasers of health-care services.
PHC4’s future came in doubt when legislation authorizing the agency’s continued operation became ensnared in the ongoing battle between Rendell and [...]]]></description>
			<content:encoded><![CDATA[<div id="storycontent">
<p>The independent state agency, established in 1986, collects and analyzes <a href="http://www.businesso.net/tag/health" class="kblinker" title="More about health &raquo;">health</a>-care quality and cost data, with the goals of stimulating competition among health-care providers and helping consumers and <a href="http://www.businesso.net/tag/business" class="kblinker" title="More about business &raquo;">business</a> be better purchasers of health-care services.</p>
<p>PHC4’s future came in <a href="http://www.businesso.net/tag/doubt" class="kblinker" title="More about doubt &raquo;">doubt</a> when legislation authorizing the agency’s continued operation became ensnared in the ongoing battle between Rendell and the state legislature over efforts to reform the state’s health-care system and provide access to <a href="http://www.businesso.net/tag/health-coverage" class="kblinker" title="More about health coverage &raquo;">health coverage</a> for the state’s uninsured.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.businesso.net/workers-compensation-insurance/phc4-will-survive-at-least-through-june-30.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Insurance Proposals Get Guarded Response</title>
		<link>http://www.businesso.net/small-business-insurance/insurance-proposals-get-guarded-response.html</link>
		<comments>http://www.businesso.net/small-business-insurance/insurance-proposals-get-guarded-response.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Small Business Insurance]]></category>

		<category><![CDATA[fair play]]></category>

		<category><![CDATA[final judgment]]></category>

		<category><![CDATA[health insurance bills]]></category>

		<category><![CDATA[health insurance market]]></category>

		<category><![CDATA[health insurance plan]]></category>

		<category><![CDATA[health service]]></category>

		<category><![CDATA[insurance proposals]]></category>

		<category><![CDATA[interim nature]]></category>

		<category><![CDATA[james reilly]]></category>

		<category><![CDATA[labour party]]></category>

		<category><![CDATA[new health]]></category>

		<category><![CDATA[o sullivan]]></category>

		<category><![CDATA[private health insurance]]></category>

		<category><![CDATA[stealth tax]]></category>

		<category><![CDATA[steep increase]]></category>

		<category><![CDATA[tax risk]]></category>

		<category><![CDATA[universal health insurance]]></category>

		<guid isPermaLink="false">http://www.businesso.net/?p=5840</guid>
		<description><![CDATA[THE GOVERNMENT&#8217;S move to protect people over 50 from having to pay a steep increase in their health insurance bills received a conditional welcome from Labour Party health spokeswoman, Jan O&#8217;Sullivan, but she said more details were needed before a final judgment could be made.
She said the scheme had to be introduced because of the [...]]]></description>
			<content:encoded><![CDATA[<p>THE GOVERNMENT&#8217;S move to protect people over 50 from having to pay a steep increase in their <a href="http://www.businesso.net/tag/health" class="kblinker" title="More about health &raquo;">health</a> <a href="http://www.businesso.net/tag/insurance" class="kblinker" title="More about insurance &raquo;">insurance</a> bills received a conditional welcome from Labour Party health <a href="http://www.businesso.net/tag/spokeswoman" class="kblinker" title="More about spokeswoman &raquo;">spokeswoman</a>, Jan O&#8217;Sullivan, but she said more details were needed before a final judgment could be made.</p>
<p>She said the scheme had to be introduced because of the botched attempt by the Government to introduce a <a href="http://www.businesso.net/tag/risk" class="kblinker" title="More about risk &raquo;">risk</a> equalisation scheme to ensure fair play for all categories of people taking out private <a href="http://www.businesso.net/tag/health-insurance" class="kblinker" title="More about health insurance &raquo;">health insurance</a>.</p>
<p>&#8220;The principle of risk equalisation is a well-established feature of the health insurance market throughout Europe. It is <a href="http://www.businesso.net/tag/designed" class="kblinker" title="More about designed &raquo;">designed</a> to compensate <a href="http://www.businesso.net/tag/companies" class="kblinker" title="More about companies &raquo;">companies</a> like the VHI, which have older and more costly members and thus allow them to compete with companies that have younger members with fewer claims.</p>
<p>Ms O&#8217;Sullivan added that the entire saga reinforced the case for universal health insurance that would end the two-tier nature of the health service and ensure fair and equal treatment.</p>
<p>Fine Gael health <a href="http://www.businesso.net/tag/spokesman" class="kblinker" title="More about spokesman &raquo;">spokesman</a>, James Reilly said the new health insurance plan meant that consumers would now be paying for the Minister&#8217;s botched legislation on risk equalisation.</p>
<p>&#8220;The interim nature of these measures must cause concern. Whenever a new risk equalisation scheme actually materialises, the price hikes associated with today&#8217;s levy will have already hit consumers without any true financial justification being given for them. In fact private health insurance subscribers will be the victims of just another stealth tax.&#8221;</p>
<p>&#8220;Risk equalisation may be gone, but community rating still applies and therefore no selective <a href="http://www.businesso.net/tag/premium" class="kblinker" title="More about Premium &raquo;">premium</a> increases based on age can be enforced. Furthermore, any increase must be approved by the Minister under law. People will be asking if they are being conned yet again,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesso.net/small-business-insurance/insurance-proposals-get-guarded-response.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bancinsure Announces Director Of Professional Lines Underwriting</title>
		<link>http://www.businesso.net/group-health-insurance/bancinsure-announces-director-of-professional-lines-underwriting.html</link>
		<comments>http://www.businesso.net/group-health-insurance/bancinsure-announces-director-of-professional-lines-underwriting.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Group Health Insurance]]></category>

		<category><![CDATA[assistant vice president]]></category>

		<category><![CDATA[bachelors of business administration]]></category>

		<category><![CDATA[bancinsure]]></category>

